<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Space &#187; Projects</title>
	<atom:link href="http://perfectspace.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://perfectspace.com</link>
	<description>San Diego Web Development</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Help Me Shine</title>
		<link>http://perfectspace.com/help-me-shine/</link>
		<comments>http://perfectspace.com/help-me-shine/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:32:09 +0000</pubDate>
		<dc:creator>nateritter</dc:creator>
				<category><![CDATA[Client List]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[help me shine]]></category>
		<category><![CDATA[helpmeshine]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[peer feedback]]></category>

		<guid isPermaLink="false">http://perfectspace.com/?p=730</guid>
		<description><![CDATA[[description of project details coming soon]]]></description>
			<content:encoded><![CDATA[<p>[description of project details coming soon]</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectspace.com/help-me-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Tree</title>
		<link>http://perfectspace.com/lending-tree/</link>
		<comments>http://perfectspace.com/lending-tree/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:30:12 +0000</pubDate>
		<dc:creator>nateritter</dc:creator>
				<category><![CDATA[Client List]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[lending tree]]></category>
		<category><![CDATA[lendingtree]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://perfectspace.com/?p=727</guid>
		<description><![CDATA[[description of project details coming soon]]]></description>
			<content:encoded><![CDATA[<p>[description of project details coming soon]</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectspace.com/lending-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Geocoder</title>
		<link>http://perfectspace.com/tiny-geocoder/</link>
		<comments>http://perfectspace.com/tiny-geocoder/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:03:05 +0000</pubDate>
		<dc:creator>nateritter</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[free geocoder]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[longitude]]></category>
		<category><![CDATA[tiny geocoder]]></category>

		<guid isPermaLink="false">http://perfectspace.com/?p=505</guid>
		<description><![CDATA[Tiny Geocoder had processed over 13 million queries in 8 months from web and mobile application developers who are using it to translate latitude and longitude into addresses and reverse geocode addresses into lat/long coordinates.]]></description>
			<content:encoded><![CDATA[<p><strong>The Project</strong></p>
<p><a href="http://tinygeocoder.com">Tiny GeoCoder</a> is a product of Perfect Space, and more specifically an idea hatched out of personal need by the founder, <a title="Nate Ritter" href="http://nateritter.com">Nate Ritter</a>.  The short story is that Nate created Tiny Geocoder a simple to use service for himself.  He wanted to track his travels across the globe and update the map on his blog.  That was the initial thought.  What happened after publicizing the service became much more important.</p>
<p><strong>The Problem</strong></p>
<p>Nate wanted a way to get the latitude and longitude of places without having to go through crazy location-based services and massive API responses from typical geocoding services. Rather than create a library that had to be included in all his web applications each time, he created an API which serves up the same results. Only this time, he just calls a URL. That way it can be quickly used in any website, mobile application, etc.</p>
<p><strong>The Results</strong></p>
<p>Going about his travels, he found it worked perfectly.  After coming back to San Diego and talking with a few people at <a title="KPBS radio station" href="http://www.kpbs.org/">KPBS</a>, the local NPR affiliate, he was convinced to release the service into the public domain.</p>
<p>Less than 8 months later, the service had processed over 13 million queries from web and mobile application developers.  The growth rate of this service has been phenomenal and we&#8217;ll be doing everything in our power to help the web and application developers of the world to have a free (or very cheap) API to use for the flood of new location based services we expect to see in the coming years.</p>
<p><a href="/contact-us">Contact us today for your own company or project evaluation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectspace.com/tiny-geocoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConSource, Inc.</title>
		<link>http://perfectspace.com/consource-inc/</link>
		<comments>http://perfectspace.com/consource-inc/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:34:24 +0000</pubDate>
		<dc:creator>nateritter</dc:creator>
				<category><![CDATA[Client List]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[consource]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[lead gen]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://perfectspace.com/?p=484</guid>
		<description><![CDATA[To help manage the massive amount of data coming in each week, Perfect Space was contracted to build modular components for each step in the process.  We started, though, by helping the company explore and retain new revenue streams using their current data - a competency we're quite proud of.  Next, we created hundreds of small processes from automated email reminders to data parsing to data normalization with 3rd party APIs.  ]]></description>
			<content:encoded><![CDATA[<p><strong>The Company</strong></p>
<p>ConSource, Inc. is a lead generation company who focuses on the construction industry.  Their daily operations consist of collecting, aggregating and maintaining lists of potential new job leads for construction companies and individual contractors and sub contractors.</p>
<p><strong>The Problem</strong></p>
<p>ConSource needed to build an automated system to request leads from suppliers and deliver leads to clients as well as do data scrubbing and normalization.  Their entire operation is built with just two sets of data, but they needed a myriad of processes in place to manage the constantly changing and new data.</p>
<p><strong>The Solution</strong></p>
<p>To help manage the massive amount of data coming in each week, Perfect Space was contracted to build modular components for each step in the process.  We started, though, by helping the company explore and retain new revenue streams using their current data &#8211; a competency we&#8217;re quite proud of.  Next, we created hundreds of small processes from automated email reminders to data parsing to data normalization with 3rd party APIs.</p>
<p>Today, we are happily proud to still the primary source of technical and business consultation and programming for ConSource.</p>
<p><a href="/contact-us">Contact us today for your own company evaluation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectspace.com/consource-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tru Health and Wellness</title>
		<link>http://perfectspace.com/tru-health-and-wellness/</link>
		<comments>http://perfectspace.com/tru-health-and-wellness/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:45:23 +0000</pubDate>
		<dc:creator>nateritter</dc:creator>
				<category><![CDATA[Client List]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[personal trainers]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[tru]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://themepreview.sixonefivedesign.com/Bluelight-Wordpress/?p=322</guid>
		<description><![CDATA[Perfect Space was called upon to deliver a custom web application which took all the assessments and schematics and transform them into a web-based system.  Their system now allows staff members to create new client records for trainers, record assessments, and automatically generate customizable stretches and suggestions for nutrition based on the client's recent results and meal log.]]></description>
			<content:encoded><![CDATA[<p><strong>The Company&#8217;s History</strong></p>
<p>With all the quick-fix solutions and magic shortcuts that promise easy results and cloud people&#8217;s eyes from understanding what health truly is, it was clear that something needed to be done. Dave Zappasodi and Craig Morgan started Tru Health with the purpose of revealing why we, as a general population, are so unhealthy and what we can do to fix it. The quality of the fitness program Craig and Dave created speaks for itself. By targeting customers who are fed up with the current model of health Tru Health opens their client&#8217;s eyes to a greater understanding of their health potential.</p>
<p><strong>The Problem</strong></p>
<p>Over the years Tru Health has created assessments and schematics which help their trainers understand their client&#8217;s nutrition, fitness regimens and more. Their clients receive regular communication from the staff with suggestions for workouts, stretches and food types to consume specific to their metabolic profile.  The problem was that everything was either on paper or in spreadsheets &#8211; static data that trainers had to personally spend the time to look through, assess, and make recommendations on.  They needed a faster way to deliver suggestions and record information on a client, making that information available to other staff members for the purpose of redundancy.</p>
<p><strong>The Solution</strong></p>
<p>Perfect Space was called upon to deliver a custom web application which took all the assessments and schematics and transform them into a web-based system.  Their system now allows staff members to create new client records for trainers, record assessments, and automatically generate customizable stretches and suggestions for nutrition based on the client&#8217;s recent results and meal log.</p>
<p>Today, Tru Health and Wellness is flourishing with this new system in place.  At the time of writing this current case study, Tru Health is expanding into it&#8217;s second facility in the San Diego area.  We&#8217;ve been more than happy to be a part of their growth strategy.</p>
<p><strong><a href="/contact-us">Contact us today for your own company evaluation.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectspace.com/tru-health-and-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonfire Health</title>
		<link>http://perfectspace.com/bonfire-health-2/</link>
		<comments>http://perfectspace.com/bonfire-health-2/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:14:47 +0000</pubDate>
		<dc:creator>nateritter</dc:creator>
				<category><![CDATA[Client List]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[bonfire]]></category>
		<category><![CDATA[bonfire health]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://localhost.local/Bluelight-Wordpress/?p=69</guid>
		<description><![CDATA[Combining efforts with design agencies, Perfect Space and Jacob Tyler Creative Group was able to deliver a pristine design, intelligently branded, and powerful administrative control board for the doctors, a time and behavior-sensitive program for the members and participants, and tight integration with the marketing team's software as a comprehensive "<abbr title="Software As A Service">SAAS</abbr>" package.]]></description>
			<content:encoded><![CDATA[<p><strong>The Company</strong></p>
<p>The objective of the Bonfire Health Program is to empower individuals with the understanding of a genetically congruent lifestyle and equip them with compatible behaviors and strategies using proven implementation methods.  Their purpose is to lead a critical change effort.  Their vision is to create well people.</p>
<p><strong>The Problem</strong></p>
<p>Bonfire Health&#8217;s strategy is to help people to create a healthy and balanced lifestyle. Their focus is on three core elements and using a &#8220;perfectly&#8221; healthy person as the goal rather than simply to lose weight or exercise more.  Their goal is lofty, however their system is both insightful and adaptive.  The vision of this innovative program was inspired and driven by three highly successful doctors from Boston and San Diego.</p>
<p>Their desire was to take their in-depth research and proven program they&#8217;ve been using with their own clients for years and make it available to the general public.  The doctors had worked with previous developers and design firms only to find their requests beyond the skill set of who they had hired.</p>
<p><strong>The Solution</strong></p>
<p>When Bonfire Health came to <a href="http://jacobtyler.com">Jacob Tyler Creative Group</a> for their design and branding, Perfect Space was immediately called in to evaluate the project from an application perspective.  After the initial discovery phase and proposal, Bonfire Health, Jacob Tyler, and Perfect Space have had weekly meetings to discuss phases, roll outs, features, benefits, strategy brainstorming, community building, API implementation with marketing teams and more.  Our combined efforts delivered an absolutely pristine design, intelligently branded.  Perfect Space delivered a powerful and fully featured administrative control board for the doctors, a time and behavior-sensitive program for the members and participants, and tight integration with <a href="http://infusionsoft.com">InfusionSoft</a> for the marketing team.</p>
<p>Today, Bonfire Health is currently in a private alpha stage and will be available to the public in the first quarter of 2010.</p>
<p><a href="/contact-us">Contact us today for your own company evaluation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectspace.com/bonfire-health-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
